निम्न सूचनाओं से 30 सितंबर 2009 को Balance Sheet (आर्थिक चिट्ठा) बनाइए :
Debit Balance | Rs. | Credit Balance | Rs. |
---|---|---|---|
Computer Set | 43,500 | Capital | 66,600 |
Furniture And Fixture | 16,500 | Creditors | 22,700 |
Bills Receivable | 1,500 | Bills Payable | 1,800 |
Debtors | 20,000 | Loan From Ajay | 10,000 |
Cash In Hand | 2,500 | ||
Cash at Bank | 7,650 | ||
Net Loss | 2,950 | ||
Closing Stock | 6,500 |
*****************************************************
Solution :